Fully Automatic Transasia H 560 5 Part Diff Hematology Analyzer
₹ 6,00,000 ₹ 6,00,000
Product Specification
| Automation | Fully Automatic | 
| Differential Type | 5-Part | 
| Brand | Transasia | 
| Model Name/Number | H 560 | 
| Dimensions | 364 x 498 x 431 mm | 
| Weight | 26.5 kg | 
| Humidity | 90% | 
| Data Storage | 100,000 Results with Graphs, 100 calibrator results, Reagent log storage for 6 months | 
| Sample Volume | Whole Blood: 15 micro L, Pre-diluted: 20 micro L, Capillary: 20 micro L, CBC Mode: 11 micro L | 
| Throughput | Upto 60 tests/hr | 
| Quality Control | 500 files with L-J graph X-Bar Analysis | 
| Interface | 4 USB ports (For connecting external devices including external printer) + 1 LAN Port (HL 7, TCP/IP) | 
| Open Vial Stability | 16 Days at 2-8 Degree C | 
| Power Requirement | A.C.100-240V with built-in voltage stabilizer, 50/60Hz, 200VA | 
| Operating Temperature | 15 to 40 Degree C | 
| Histograms | 3 (WBC/RBC/PLT) | 
| Mode Type | Whole Blood, Predilute, Capillary | 
| Scattergram | 3 (2D ), 1 (WBC/Baso) | 
| QR Code Reader | For reading sample bar codes & QC values | 
| Calibrator | ELite H Cal | 
| Trilevel Controls | Elite H5 CON L, N, H | 
Product Description
H 560 is new generation high performance 5 Part Diff Hematology Analyzer.
Product Features:
- 34 reportable parameters including NLR, NRBC and CWBC
 - Tri angle laser based flow cytometry for WBC and differentials enumeration
 - Electrical impedance method for RBC and Platelet enumeration
 - Three reagents usage ensure cost effectiveness
 - 15 µl sample volume
 - Large coloured LCD touch screen of 10.4 inch
 - Throughput 60 samples/ hr
 - 3 counting modes -Whole blood, Capillary and pre-dilute
 - Large storage capacity of 50000 samples
 - Research parameters displayed :-NRBC , LIC (large immature cells ) and ALY (atypical lymphocytes)
 - Assured Quality with NABL compliance
 - QR code scanner facilitates direct inputs of QC values
 
Product Applications:
- Complete blood count for Mid-Size labs
 

                        
































