Erba Chem 5x Clinical Chemistry Analyzer
₹ 63,500 ₹ 63,500
Product Specification
| Brand | Erba |
| Model Name/Number | Erba 5X, |
| Assays | Clinical Chemistry |
| Automation | Semi Automatic |
| Reaction Cuvette | Flow Cell |
| Storage | 1000 Test patient pesults storage |
| Wavelength | 340, 405, 505, 546, 578, 630 n.m. |
| Photometric Range | 0 to 3.0 OD |
| USB Support | Yes |
| Temperature | 25 degree, 30 degree & 37 degree C |
| Flow Cell Volume | 33 microlitre |
| Static Photometer | 340-630 n.m. |
| Photometric Resolution | up to 0.0001 |
| Minimum Order Quantity | 1 |
Product Description
Application Clinical Labs and Hospitals
Brand Erba Automation Grade Automatic.
Features:
Extensive Biochemistry test menu
Elaborate Q.C. Program memory
Inbuilt printer
Graphic Display
1000 test Result storage
Additional Information
| Item Code | CHEM5X |
| Delivery Time | 4-5 days |













